CART
0
0
YOUR CART
Pay cash discounted price and save
Pay cash discounted price and save
EMI available for 12 months on regular price: ৳132,910
Display Features | ||
Dispaly Size | 26.5-inch | |
Dispaly Type | ||
Panel Type | WOLED | |
Resolution | 2K QHD (2560x1440) | |
Pixel Per Inch | ||
Pixel Pitch | 0.229mm | |
Display Surface | Glossy | |
Aspect Ratio | 16:9 | |
Viewing Angle | (CR≧10): 178°/ 178° | |
Brightness | Brightness (Max): 450cd/㎡ Brightness (HDR, Peak): 1,300 cd/㎡ |
|
Contrast Ratio | 1,500,000:1 | |
Refresh Rate | 240Hz | |
Response Time | 0.03 ms (GtG) | |
Curvature | Flat | |
Video Features | ||
Flicker Free | Yes | |
Low Blue Light | Yes | |
Free Sync Support | Yes | |
HDCP | ||
Others | G-Sync Support: Yes TÜV Flicker-free TÜV Low Blue Light (Hardware Solution) VESA AdaptiveSync Display 240Hz VESA DisplayHDR 400 True Black AMD FreeSync Premium G-SYNC Compatible |
|
Audio Features | ||
Speaker (Built-in) | N/A | |
Speaker Details | ||
Connectivity | ||
VGA | ||
Display Port | DisplayPort 1.4 DSC x 1 | |
HDMI | HDMI (v2.0) x 2 | |
USB Port(s) | 2x USB 3.2 Gen 1 Type-A | |
Audio Jack | Yes | |
Mechanical Design | ||
Tilt | +20° ~ -5° | |
Swivel | +45° ~ -45° | |
Pivot | +90° ~ -90° | |
Height Adjustment | 0~120mm | |
Vesa Wall Mount | 100x100mm | |
Security Locker | ||
Physical Specification | ||
Color | Black | |
Dimension | Phys. Dimension with stand (W x H x D) : 60.50 x 50.8 x 21.90 cm (23.82" x 20.00" x 8.62") Phys. Dimension without Stand (W x H x D) : 60.50 x 36.80 x 5.00 cm (23.82" x 14.49" x 1.97") Box Dimension (W x H x D) : 67.30 x 44.00 x 22.00 cm (26.50" x 17.32" x 8.66") |
|
Weight | Net Weight with Stand : 6.2 kg (13.67 lbs) Net Weight without Stand : 3.5 kg (7.72 lbs) Gross Weight : 9.6 kg (21.16 lbs) |
|
Power | ||
Power Consumption | Power Consumption : <25W Power Saving Mode : <0.5W Power Off Mode : <0.3W |
|
Voltage | 100-240V, 50/60Hz | |
Warranty Information | ||
Warranty | 03-Year warranty |
Experience next-level gaming visuals with the ASUS ROG Strix OLED XG27AQDMG 27” 240Hz WOLED Gaming Monitor, designed for ultra-competitive gamers and content creators. This 26.5-inch WOLED panel offers stunning QHD 2560x1440 resolution with 240Hz refresh rate and 0.03ms (GtG) response time, delivering crystal-clear visuals with buttery-smooth motion for FPS, racing, and action games. The HDR10 and VESA DisplayHDR 400 True Black ensure superior color contrast, while the 1,500,000:1 contrast ratio and 1,300 nits peak HDR brightness deliver vibrant highlights and deep blacks — perfect for immersive gaming.
With NVIDIA G-SYNC and AMD FreeSync Premium, this monitor eliminates screen tearing and stuttering. It also features ASUS OLED Care to protect the display from burn-in. Enjoy ergonomic flexibility with tilt, swivel, pivot, and height adjustments, along with Aura Sync lighting for a personalized setup. Connectivity options include DisplayPort 1.4, HDMI 2.0, and dual USB 3.2 ports. Backed by 3 years official warranty in Bangladesh, now available at Aiman.com.bd . Follow us on Facebook and YouTube for updates and offers!
Get specific details about this product from customers who own it.
Display Features | ||
Dispaly Size | 26.5-inch | |
Dispaly Type | ||
Panel Type | WOLED | |
Resolution | 2K QHD (2560x1440) | |
Pixel Per Inch | ||
Pixel Pitch | 0.229mm | |
Display Surface | Glossy | |
Aspect Ratio | 16:9 | |
Viewing Angle | (CR≧10): 178°/ 178° | |
Brightness | Brightness (Max): 450cd/㎡ Brightness (HDR, Peak): 1,300 cd/㎡ |
|
Contrast Ratio | 1,500,000:1 | |
Refresh Rate | 240Hz | |
Response Time | 0.03 ms (GtG) | |
Curvature | Flat | |
Video Features | ||
Flicker Free | Yes | |
Low Blue Light | Yes | |
Free Sync Support | Yes | |
HDCP | ||
Others | G-Sync Support: Yes TÜV Flicker-free TÜV Low Blue Light (Hardware Solution) VESA AdaptiveSync Display 240Hz VESA DisplayHDR 400 True Black AMD FreeSync Premium G-SYNC Compatible |
|
Audio Features | ||
Speaker (Built-in) | N/A | |
Speaker Details | ||
Connectivity | ||
VGA | ||
Display Port | DisplayPort 1.4 DSC x 1 | |
HDMI | HDMI (v2.0) x 2 | |
USB Port(s) | 2x USB 3.2 Gen 1 Type-A | |
Audio Jack | Yes | |
Mechanical Design | ||
Tilt | +20° ~ -5° | |
Swivel | +45° ~ -45° | |
Pivot | +90° ~ -90° | |
Height Adjustment | 0~120mm | |
Vesa Wall Mount | 100x100mm | |
Security Locker | ||
Physical Specification | ||
Color | Black | |
Dimension | Phys. Dimension with stand (W x H x D) : 60.50 x 50.8 x 21.90 cm (23.82" x 20.00" x 8.62") Phys. Dimension without Stand (W x H x D) : 60.50 x 36.80 x 5.00 cm (23.82" x 14.49" x 1.97") Box Dimension (W x H x D) : 67.30 x 44.00 x 22.00 cm (26.50" x 17.32" x 8.66") |
|
Weight | Net Weight with Stand : 6.2 kg (13.67 lbs) Net Weight without Stand : 3.5 kg (7.72 lbs) Gross Weight : 9.6 kg (21.16 lbs) |
|
Power | ||
Power Consumption | Power Consumption : <25W Power Saving Mode : <0.5W Power Off Mode : <0.3W |
|
Voltage | 100-240V, 50/60Hz | |
Warranty Information | ||
Warranty | 03-Year warranty |
Experience next-level gaming visuals with the ASUS ROG Strix OLED XG27AQDMG 27” 240Hz WOLED Gaming Monitor, designed for ultra-competitive gamers and content creators. This 26.5-inch WOLED panel offers stunning QHD 2560x1440 resolution with 240Hz refresh rate and 0.03ms (GtG) response time, delivering crystal-clear visuals with buttery-smooth motion for FPS, racing, and action games. The HDR10 and VESA DisplayHDR 400 True Black ensure superior color contrast, while the 1,500,000:1 contrast ratio and 1,300 nits peak HDR brightness deliver vibrant highlights and deep blacks — perfect for immersive gaming.
With NVIDIA G-SYNC and AMD FreeSync Premium, this monitor eliminates screen tearing and stuttering. It also features ASUS OLED Care to protect the display from burn-in. Enjoy ergonomic flexibility with tilt, swivel, pivot, and height adjustments, along with Aura Sync lighting for a personalized setup. Connectivity options include DisplayPort 1.4, HDMI 2.0, and dual USB 3.2 ports. Backed by 3 years official warranty in Bangladesh, now available at Aiman.com.bd . Follow us on Facebook and YouTube for updates and offers!
Get specific details about this product from customers who own it.