CART
0
0
YOUR CART
Pay cash discounted price and save
Pay cash discounted price and save
EMI available for 12 months on regular price: ৳74,580
| Processor | ||
| Processor Brand | AMD |
|
| Processor Model | Ryzen 5 7520U |
|
| Processor Frequency | Up to 4.3 GHz |
|
| Processor Core | 4 |
|
| Processor Thread | 8 | |
| CPU Cache | 6MB | |
| Display | ||
| Display Size | 15.6 Inch |
|
| Display Type | IPS | |
| Display Resolution | FHD (1920x1080) |
|
| Touch Screen | No |
|
| Refresh Rate | 60Hz | |
| Display Features | 16:9 aspect ratio 45% NTSC LED Backlit Anti-glare display TÜV Rheinland-certified Screen-to-body Ratio: 84% Brightness: 250nits |
|
| Memory | ||
| RAM | 16B (On Board) |
|
| RAM Type | LPDDR5 Removable No |
|
| Total RAM Slot | 1 |
|
| Storage | ||
| Storage Type | NVMe PCIe |
|
| Storage Capacity | 512GB | |
| Graphics | ||
| Graphics Model | AMD Radeon |
|
| Graphics Memory | Shared | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Chiclet Keyboard |
|
| TouchPad | Precision Touchpad |
|
| Camera & Audio | ||
| WebCam | HD |
|
| Speaker | Stereo |
|
| Microphone | Yes | |
| Ports & Slots | ||
| Card Reader | N/A |
|
| HDMI Port | 1x HDMI 1.4 |
|
| USB 3 Port | USB 2 Port 1x USB 2.0 Type-A (data speed up to 480Mbps) USB 3 Port 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) |
|
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) |
|
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack |
|
| Network & Connectivity | ||
| Lan | N/A |
|
| Wifi | Wi-Fi 6E(802.11ax) (Dual band) 1*1 |
|
| Bluetooth | Bluetooth 5.3 |
|
| Security | ||
| Camera Privacy Shutter | Security Chip Trusted Platform Module (Firmware TPM) |
|
| Fingerprint Sensor | N/A |
|
| Software | ||
| Operating System | Windows 11 Home Other Pre-installed Softwares Built-in Apps: MyASUS GlideX |
|
| Power | ||
| Battery Type | 3S1P, 3-cell Li-ion |
|
| Battery Capacity | 42 Wh |
|
| Adapter Type | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
|
| Physical Specification | ||
| Color | Cool Silver |
|
| Dimensions | 36.03 x 23.25 x 1.79 ~ 1.79 cm (14.19" x 9.15" x 0.70" ~ 0.70") |
|
| Weight | With Battery: 1.63 kg (3.59 lbs) Without Battery: 1.47 kg (3.24 lbs) |
|
| Warranty Information | ||
| Warranty Details | 02 years Warranty (Battery 1 year) |
|
The Asus VivoBook Go 15 E1504FA is an ultra-portable laptop designed for seamless multitasking, fast performance, and all-day productivity. Powered by an AMD Ryzen 5 7520U processor, 16GB RAM, and 512GB SSD, it delivers smooth performance whether you're working, streaming, or studying. The 15.6-inch Full HD display ensures clear visuals, while the sleek and lightweight design makes it perfect for on-the-go users.
✅ AMD Ryzen 5 7520U Processor – Fast and efficient for daily tasks.
✅ 16GB RAM – Enhanced multitasking and performance.
✅ 512GB SSD Storage – Fast boot times and ample space for files.
✅ 15.6" Full HD Display – Crisp and vibrant visuals.
✅ Lightweight & Portable – Carry it anywhere effortlessly.
✅ Wi-Fi 6 & Bluetooth 5.1 – Faster wireless connectivity.
✅ Students & Professionals – Ideal for online classes, work, and office use.
✅ Casual Users – Perfect for browsing, entertainment, and daily computing.
✅ Frequent Travelers – Slim and lightweight for easy portability.
❌ Gamers – Lacks a dedicated graphics card for high-end gaming.
❌ Content Creators – Not optimized for intensive video editing or 3D rendering.
With 16GB RAM, 512GB SSD, and a Ryzen 5 7520U processor, this laptop is a perfect blend of performance, portability, and affordability.
Get the Asus VivoBook Go 15 E1504FA at the best price in Bangladesh from Aiman.com.bd ! Limited stock available!
Get specific details about this product from customers who own it.
| Processor | ||
| Processor Brand | AMD |
|
| Processor Model | Ryzen 5 7520U |
|
| Processor Frequency | Up to 4.3 GHz |
|
| Processor Core | 4 |
|
| Processor Thread | 8 | |
| CPU Cache | 6MB | |
| Display | ||
| Display Size | 15.6 Inch |
|
| Display Type | IPS | |
| Display Resolution | FHD (1920x1080) |
|
| Touch Screen | No |
|
| Refresh Rate | 60Hz | |
| Display Features | 16:9 aspect ratio 45% NTSC LED Backlit Anti-glare display TÜV Rheinland-certified Screen-to-body Ratio: 84% Brightness: 250nits |
|
| Memory | ||
| RAM | 16B (On Board) |
|
| RAM Type | LPDDR5 Removable No |
|
| Total RAM Slot | 1 |
|
| Storage | ||
| Storage Type | NVMe PCIe |
|
| Storage Capacity | 512GB | |
| Graphics | ||
| Graphics Model | AMD Radeon |
|
| Graphics Memory | Shared | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Chiclet Keyboard |
|
| TouchPad | Precision Touchpad |
|
| Camera & Audio | ||
| WebCam | HD |
|
| Speaker | Stereo |
|
| Microphone | Yes | |
| Ports & Slots | ||
| Card Reader | N/A |
|
| HDMI Port | 1x HDMI 1.4 |
|
| USB 3 Port | USB 2 Port 1x USB 2.0 Type-A (data speed up to 480Mbps) USB 3 Port 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) |
|
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) |
|
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack |
|
| Network & Connectivity | ||
| Lan | N/A |
|
| Wifi | Wi-Fi 6E(802.11ax) (Dual band) 1*1 |
|
| Bluetooth | Bluetooth 5.3 |
|
| Security | ||
| Camera Privacy Shutter | Security Chip Trusted Platform Module (Firmware TPM) |
|
| Fingerprint Sensor | N/A |
|
| Software | ||
| Operating System | Windows 11 Home Other Pre-installed Softwares Built-in Apps: MyASUS GlideX |
|
| Power | ||
| Battery Type | 3S1P, 3-cell Li-ion |
|
| Battery Capacity | 42 Wh |
|
| Adapter Type | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
|
| Physical Specification | ||
| Color | Cool Silver |
|
| Dimensions | 36.03 x 23.25 x 1.79 ~ 1.79 cm (14.19" x 9.15" x 0.70" ~ 0.70") |
|
| Weight | With Battery: 1.63 kg (3.59 lbs) Without Battery: 1.47 kg (3.24 lbs) |
|
| Warranty Information | ||
| Warranty Details | 02 years Warranty (Battery 1 year) |
|
The Asus VivoBook Go 15 E1504FA is an ultra-portable laptop designed for seamless multitasking, fast performance, and all-day productivity. Powered by an AMD Ryzen 5 7520U processor, 16GB RAM, and 512GB SSD, it delivers smooth performance whether you're working, streaming, or studying. The 15.6-inch Full HD display ensures clear visuals, while the sleek and lightweight design makes it perfect for on-the-go users.
✅ AMD Ryzen 5 7520U Processor – Fast and efficient for daily tasks.
✅ 16GB RAM – Enhanced multitasking and performance.
✅ 512GB SSD Storage – Fast boot times and ample space for files.
✅ 15.6" Full HD Display – Crisp and vibrant visuals.
✅ Lightweight & Portable – Carry it anywhere effortlessly.
✅ Wi-Fi 6 & Bluetooth 5.1 – Faster wireless connectivity.
✅ Students & Professionals – Ideal for online classes, work, and office use.
✅ Casual Users – Perfect for browsing, entertainment, and daily computing.
✅ Frequent Travelers – Slim and lightweight for easy portability.
❌ Gamers – Lacks a dedicated graphics card for high-end gaming.
❌ Content Creators – Not optimized for intensive video editing or 3D rendering.
With 16GB RAM, 512GB SSD, and a Ryzen 5 7520U processor, this laptop is a perfect blend of performance, portability, and affordability.
Get the Asus VivoBook Go 15 E1504FA at the best price in Bangladesh from Aiman.com.bd ! Limited stock available!
Get specific details about this product from customers who own it.