CART
0
0
YOUR CART
Pay cash discounted price and save
Pay cash discounted price and save
EMI available for 12 months on regular price: ৳51,540
| Display Features | ||
| Dispaly Size | 27 inch | |
| Dispaly Type | ||
| Panel Type | IPS | |
| Resolution | QHD (2560x1440) | |
| Pixel Per Inch | 109 | |
| Pixel Pitch | ||
| Display Surface | Anti-Glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°/178° | |
| Brightness | 250 nits | |
| Contrast Ratio | 1000:1 | |
| Refresh Rate | 60 Hz | |
| Response Time | 5 ms | |
| Curvature | ||
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Free Sync Support | ||
| HDCP | 2.2 | |
| Others | ||
| Audio Features | ||
| Speaker (Built-in) | Yes | |
| Speaker Details | 2.1 Channel (2Wx2 + 5W woofer) | |
| Connectivity | ||
| VGA | ||
| Display Port | DisplayPort (v1.4) | |
| HDMI | 1xHDMI (v2.0) | |
| USB Port(s) | 3xUSB 3.2 1xUSB Type B 1xUSB Type C |
|
| Audio Jack | Yes | |
| Mechanical Design | ||
| Tilt | -5˚ - 20˚ | |
| Swivel | 45˚/ 45˚ | |
| Pivot | 90˚ | |
| Height Adjustment | ||
| Vesa Wall Mount | 100x100 mm | |
| Security Locker | ||
| Physical Specification | ||
| Color | Black | |
| Dimension | Dimensions (HxWxD) (mm) 550.1-440.1x570.0x256.9 Dimensions (HxWxD) (Pivot) (mm) 669.54x335.15x256.9 Dimensions (HxWxD) (w/o Base) (mm) 335.2x570.0x83.3 |
|
| Weight | Net Weight (kg): 7.6 Net Weight (w/o Base) (kg): 4.4 |
|
| Power | ||
| Power Consumption | Power Consumption (normal): 24 W Power Consumption (max): 155 W Power Consumption (sleep mode): <0.5 W Power Delivery(USB C / Thunderbolt 3): 65 W |
|
| Voltage | 100 - 240V | |
| Warranty Information | ||
| Warranty | 3 Year Warranty (Dot Claim Benq Policy - Minimum 5) | |
Upgrade your creative workspace with the BenQ PD2705Q 27" 2K QHD Designer Monitor, crafted to deliver professional-grade color accuracy and advanced features for designers, editors, and creators. With a stunning 2560x1440 QHD resolution, 100% sRGB and Rec.709 color gamut, and HDR10 support, this monitor offers vivid, lifelike visuals for perfect color grading, 3D modeling, and graphic design.
The IPS panel ensures wide 178° viewing angles with 16.7 million colors, while the factory-calibrated color accuracy (Pantone Validated, Calman Verified, Solidworks Verified) guarantees out-of-the-box precision. Enjoy smooth workflow management with USB Type-C (65W Power Delivery), DisplayPort 1.4, HDMI 2.0, and Daisy Chain (MST) support, making multi-monitor setups seamless.
Advanced features like DualView, KVM Switch, Animation & Darkroom Mode, Auto Pivot, and Low Blue Light + Flicker-Free technology provide comfort and efficiency during long creative sessions. The integrated 2.1 channel speakers (2W x 2 + 5W woofer) deliver powerful sound, enhancing your multimedia experience.
Get the BenQ PD2705Q Designer Monitor now at the best price in Bangladesh from Aiman.com.bd . Stay updated on our Facebook and YouTube for exclusive deals!
Get specific details about this product from customers who own it.
| Display Features | ||
| Dispaly Size | 27 inch | |
| Dispaly Type | ||
| Panel Type | IPS | |
| Resolution | QHD (2560x1440) | |
| Pixel Per Inch | 109 | |
| Pixel Pitch | ||
| Display Surface | Anti-Glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°/178° | |
| Brightness | 250 nits | |
| Contrast Ratio | 1000:1 | |
| Refresh Rate | 60 Hz | |
| Response Time | 5 ms | |
| Curvature | ||
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Free Sync Support | ||
| HDCP | 2.2 | |
| Others | ||
| Audio Features | ||
| Speaker (Built-in) | Yes | |
| Speaker Details | 2.1 Channel (2Wx2 + 5W woofer) | |
| Connectivity | ||
| VGA | ||
| Display Port | DisplayPort (v1.4) | |
| HDMI | 1xHDMI (v2.0) | |
| USB Port(s) | 3xUSB 3.2 1xUSB Type B 1xUSB Type C |
|
| Audio Jack | Yes | |
| Mechanical Design | ||
| Tilt | -5˚ - 20˚ | |
| Swivel | 45˚/ 45˚ | |
| Pivot | 90˚ | |
| Height Adjustment | ||
| Vesa Wall Mount | 100x100 mm | |
| Security Locker | ||
| Physical Specification | ||
| Color | Black | |
| Dimension | Dimensions (HxWxD) (mm) 550.1-440.1x570.0x256.9 Dimensions (HxWxD) (Pivot) (mm) 669.54x335.15x256.9 Dimensions (HxWxD) (w/o Base) (mm) 335.2x570.0x83.3 |
|
| Weight | Net Weight (kg): 7.6 Net Weight (w/o Base) (kg): 4.4 |
|
| Power | ||
| Power Consumption | Power Consumption (normal): 24 W Power Consumption (max): 155 W Power Consumption (sleep mode): <0.5 W Power Delivery(USB C / Thunderbolt 3): 65 W |
|
| Voltage | 100 - 240V | |
| Warranty Information | ||
| Warranty | 3 Year Warranty (Dot Claim Benq Policy - Minimum 5) | |
Upgrade your creative workspace with the BenQ PD2705Q 27" 2K QHD Designer Monitor, crafted to deliver professional-grade color accuracy and advanced features for designers, editors, and creators. With a stunning 2560x1440 QHD resolution, 100% sRGB and Rec.709 color gamut, and HDR10 support, this monitor offers vivid, lifelike visuals for perfect color grading, 3D modeling, and graphic design.
The IPS panel ensures wide 178° viewing angles with 16.7 million colors, while the factory-calibrated color accuracy (Pantone Validated, Calman Verified, Solidworks Verified) guarantees out-of-the-box precision. Enjoy smooth workflow management with USB Type-C (65W Power Delivery), DisplayPort 1.4, HDMI 2.0, and Daisy Chain (MST) support, making multi-monitor setups seamless.
Advanced features like DualView, KVM Switch, Animation & Darkroom Mode, Auto Pivot, and Low Blue Light + Flicker-Free technology provide comfort and efficiency during long creative sessions. The integrated 2.1 channel speakers (2W x 2 + 5W woofer) deliver powerful sound, enhancing your multimedia experience.
Get the BenQ PD2705Q Designer Monitor now at the best price in Bangladesh from Aiman.com.bd . Stay updated on our Facebook and YouTube for exclusive deals!
Get specific details about this product from customers who own it.