CART
0
0
YOUR CART
Pay cash discounted price and save
Pay cash discounted price and save
EMI available for 12 months on regular price: ৳88,970
| Display Features | ||
| Dispaly Size | 28.2 inch | |
| Dispaly Type | LED backlight | |
| Panel Type | IPS | |
| Resolution | 4K+ (3840x2560) | |
| Pixel Per Inch | 164 | |
| Pixel Pitch | ||
| Display Surface | ||
| Aspect Ratio | 3:2 | |
| Viewing Angle | 178°/178° | |
| Brightness | 400 nits | |
| Contrast Ratio | 3:2 | |
| Refresh Rate | 60 (DP, USB-C) | |
| Response Time | 5ms (GTG) | |
| Curvature | Flat | |
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Free Sync Support | ||
| HDCP | 2.2 | |
| Others | Color Temperature Selection: Bluish, Normal, Reddish, User Define | |
| Audio Features | ||
| Speaker (Built-in) | Yes | |
| Speaker Details | 2Wx2 | |
| Connectivity | ||
| VGA | ||
| Display Port | 1x DisplayPort1.4 | |
| HDMI | 1xHDMI2.0 | |
| USB Port(s) | 3xUSB 3.2 Gen 1, 5 Gbps, power charging 4.5W USB Type-C: 1xUSB Type-C |
|
| Audio Jack | Yes | |
| Mechanical Design | ||
| Tilt | -5˚ - 20˚ | |
| Swivel | 15˚/ 15˚ | |
| Pivot | ||
| Height Adjustment | 110 mm | |
| Vesa Wall Mount | 100x100 mm | |
| Security Locker | ||
| Physical Specification | ||
| Color | Black | |
| Dimension | Dimensions (HxWxD) (mm) 474.3 - 587.3x610.4x244.5 Dimensions (HxWxD) (inch) 18.7 - 23.1x24.0x9.6 Dimensions (HxWxD) (Landscape) (mm) 587.3x610.4x244.5 Dimensions (HxWxD) (Landscape) (inch) 23.1x24.0x9.6 Dimensions (HxWxD) (w/o Base) (mm) 427.8x610.4x87.1 Dimensions (HxWxD) (w/o Base) (inch) 16.8x24.0x3.4 |
|
| Weight | Net Weight (kg) 10.4 Net Weight (lb) 23.0 Net Weight (w/o Base) (kg) 7.5 Net Weight (w/o Base) (lb) 16.5 |
|
| Power | ||
| Power Consumption | Power Consumption (normal): 34 W Power Consumption (max): 205 W Power Consumption (sleep mode): <0.5 W Power Delivery(USB C / Thunderbolt 3): 90 W |
|
| Voltage | 100 - 240V | |
| Warranty Information | ||
| Warranty | 3 Year Warranty (Dot Claim Benq Policy - Minimum 5) | |
Maximize your coding and creative potential with the BenQ RD280U 28" 4K+ IPS Programming Monitor, built for developers, designers, and multitaskers. With a stunning 4K+ (3840x2560) resolution and 3:2 aspect ratio, this monitor delivers extra vertical space — perfect for viewing code, documents, and creative content without endless scrolling.
Enjoy vibrant color accuracy with 95% DCI-P3, 1.07 billion color support, and HDR10 for crystal-clear visuals. Its IPS panel provides 178° wide viewing angles and 400 nits brightness, ensuring sharp, color-accurate images from every angle. Stay comfortable with Eye Comfort 2.0, EyeSafe 2.0, Brightness Intelligence Gen2, Low Blue Light (Hardware & Software solutions), and Flicker-Free technology — designed to protect your eyes during long working hours.
Featuring USB-C (90W Power Delivery), DisplayPort 1.4, HDMI 2.0, and USB 3.2 ports, it offers seamless connections for laptops, MacBooks, and peripherals. Daisy Chain (MST) support makes multi-monitor setups a breeze. With tilt, swivel, height adjustments, and VESA mount compatibility, this monitor adapts perfectly to your ergonomic needs.
Get the best BenQ RD280U price in Bangladesh now at Aiman.com.bd . Follow us on Facebook and YouTube for more deals!
Get specific details about this product from customers who own it.
| Display Features | ||
| Dispaly Size | 28.2 inch | |
| Dispaly Type | LED backlight | |
| Panel Type | IPS | |
| Resolution | 4K+ (3840x2560) | |
| Pixel Per Inch | 164 | |
| Pixel Pitch | ||
| Display Surface | ||
| Aspect Ratio | 3:2 | |
| Viewing Angle | 178°/178° | |
| Brightness | 400 nits | |
| Contrast Ratio | 3:2 | |
| Refresh Rate | 60 (DP, USB-C) | |
| Response Time | 5ms (GTG) | |
| Curvature | Flat | |
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Free Sync Support | ||
| HDCP | 2.2 | |
| Others | Color Temperature Selection: Bluish, Normal, Reddish, User Define | |
| Audio Features | ||
| Speaker (Built-in) | Yes | |
| Speaker Details | 2Wx2 | |
| Connectivity | ||
| VGA | ||
| Display Port | 1x DisplayPort1.4 | |
| HDMI | 1xHDMI2.0 | |
| USB Port(s) | 3xUSB 3.2 Gen 1, 5 Gbps, power charging 4.5W USB Type-C: 1xUSB Type-C |
|
| Audio Jack | Yes | |
| Mechanical Design | ||
| Tilt | -5˚ - 20˚ | |
| Swivel | 15˚/ 15˚ | |
| Pivot | ||
| Height Adjustment | 110 mm | |
| Vesa Wall Mount | 100x100 mm | |
| Security Locker | ||
| Physical Specification | ||
| Color | Black | |
| Dimension | Dimensions (HxWxD) (mm) 474.3 - 587.3x610.4x244.5 Dimensions (HxWxD) (inch) 18.7 - 23.1x24.0x9.6 Dimensions (HxWxD) (Landscape) (mm) 587.3x610.4x244.5 Dimensions (HxWxD) (Landscape) (inch) 23.1x24.0x9.6 Dimensions (HxWxD) (w/o Base) (mm) 427.8x610.4x87.1 Dimensions (HxWxD) (w/o Base) (inch) 16.8x24.0x3.4 |
|
| Weight | Net Weight (kg) 10.4 Net Weight (lb) 23.0 Net Weight (w/o Base) (kg) 7.5 Net Weight (w/o Base) (lb) 16.5 |
|
| Power | ||
| Power Consumption | Power Consumption (normal): 34 W Power Consumption (max): 205 W Power Consumption (sleep mode): <0.5 W Power Delivery(USB C / Thunderbolt 3): 90 W |
|
| Voltage | 100 - 240V | |
| Warranty Information | ||
| Warranty | 3 Year Warranty (Dot Claim Benq Policy - Minimum 5) | |
Maximize your coding and creative potential with the BenQ RD280U 28" 4K+ IPS Programming Monitor, built for developers, designers, and multitaskers. With a stunning 4K+ (3840x2560) resolution and 3:2 aspect ratio, this monitor delivers extra vertical space — perfect for viewing code, documents, and creative content without endless scrolling.
Enjoy vibrant color accuracy with 95% DCI-P3, 1.07 billion color support, and HDR10 for crystal-clear visuals. Its IPS panel provides 178° wide viewing angles and 400 nits brightness, ensuring sharp, color-accurate images from every angle. Stay comfortable with Eye Comfort 2.0, EyeSafe 2.0, Brightness Intelligence Gen2, Low Blue Light (Hardware & Software solutions), and Flicker-Free technology — designed to protect your eyes during long working hours.
Featuring USB-C (90W Power Delivery), DisplayPort 1.4, HDMI 2.0, and USB 3.2 ports, it offers seamless connections for laptops, MacBooks, and peripherals. Daisy Chain (MST) support makes multi-monitor setups a breeze. With tilt, swivel, height adjustments, and VESA mount compatibility, this monitor adapts perfectly to your ergonomic needs.
Get the best BenQ RD280U price in Bangladesh now at Aiman.com.bd . Follow us on Facebook and YouTube for more deals!
Get specific details about this product from customers who own it.