CART
0
0
YOUR CART
Pay cash discounted price and save
Pay cash discounted price and save
EMI available for 12 months on regular price: ৳76,832
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Intel Core i5-12450H | |
| Processor Frequency | P-core 2.0GHz (Up to 4.4GHz), E-core 1.5GHz (Up to 3.3GHz) | |
| Processor Core | 8 Core (4P + 4E) | |
| Processor Thread | 12 Threads | |
| CPU Cache | 12MB | |
| Chipset | ||
| Chipset Model | Intel SoC Platform | |
| Display | ||
| Display Size | 14-inch | |
| Display Type | Anti-glare | |
| Display Resolution | Full HD (1920×1080) | |
| Touch Screen | No | |
| Refresh Rate | Not specified | |
| Display Features | TÜV Rheinland Low Blue Light (Software Solution), 250 nits brightness | |
| Memory | ||
| RAM | 16GB | |
| RAM Type | LPDDR5-4800 | |
| Bus Speed | Not specified | |
| Total RAM Slot | Memory soldered to system board, no slots | |
| Max RAM Capacity | 16GB | |
| Storage | ||
| Storage Type | M.2 2242 PCIe 4.0×4 NVMe SSD | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | No | |
| Storage Upgrade | Up to 1TB M.2 2242 SSD | |
| Graphics | ||
| Graphics Model | Integrated Intel UHD Graphics | |
| Graphics Memory | Shared | |
| Graphics Type | Integrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Non-backlit, English (EU) | |
| TouchPad | Buttonless Mylar surface, multi-touch Precision TouchPad |
|
| Camera & Audio | ||
| WebCam | HD 720p with Privacy Shutter | |
| Speaker | User-facing stereo speakers, 1.5W x2, Dolby Audio | |
| Microphone | 2x Array | |
| Audio Features | High Definition (HD) Audio | |
| Ports & Slots | ||
| Card Reader | 1x Card reader | |
| HDMI Port | 1x HDMI 1.4 | |
| USB 3 Port | 2x USB 3.2 Gen 1 | |
| USB Type-C / Thunderbolt Port | 1x USB-C 3.2 Gen 1 (supports data transfer, Power Delivery, and DisplayPort 1.2) | |
| Headphone & Microphone Port | 1x Headphone/microphone combo jack (3.5mm) | |
| Network & Connectivity | ||
| Lan | Not specified | |
| Wifi | Wi-Fi 6, 802.11ax 2×2 | |
| Bluetooth | BT5.2 | |
| Security | ||
| Camera Privacy Shutter | Yes | |
| Fingerprint Sensor | No | |
| Software | ||
| Operating System | Not included | |
| Power | ||
| Battery Type | Integrated | |
| Battery Capacity | 47Wh | |
| Adapter Type | 65W Round Tip (3-pin) | |
| Physical Specification | ||
| Color | Arctic Grey | |
| Dimensions | 324.3 x 213.8 x 17.9 mm | |
| Weight | Starting at 1.37 kg | |
| Body Material | IMR (In-Mold Decoration by Roller), PC-ABS (Top and Bottom) | |
| Warranty Information | ||
| Warranty Details | 2 Years (Battery + Adapter 1 Year) | |
Looking for a laptop that delivers the perfect blend of performance and portability? The Lenovo ThinkBook 14 G4+ ITL is a stellar choice for professionals, students, and anyone needing reliable, efficient computing. Priced at [Insert Price], this laptop ensures you get excellent value for money.
This laptop is ideal for:
The Lenovo ThinkBook 14 G4+ ITL is available now for only [Insert Price]. For more details or to purchase, visit our site Aimanbd.com.
Get specific details about this product from customers who own it.
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Intel Core i5-12450H | |
| Processor Frequency | P-core 2.0GHz (Up to 4.4GHz), E-core 1.5GHz (Up to 3.3GHz) | |
| Processor Core | 8 Core (4P + 4E) | |
| Processor Thread | 12 Threads | |
| CPU Cache | 12MB | |
| Chipset | ||
| Chipset Model | Intel SoC Platform | |
| Display | ||
| Display Size | 14-inch | |
| Display Type | Anti-glare | |
| Display Resolution | Full HD (1920×1080) | |
| Touch Screen | No | |
| Refresh Rate | Not specified | |
| Display Features | TÜV Rheinland Low Blue Light (Software Solution), 250 nits brightness | |
| Memory | ||
| RAM | 16GB | |
| RAM Type | LPDDR5-4800 | |
| Bus Speed | Not specified | |
| Total RAM Slot | Memory soldered to system board, no slots | |
| Max RAM Capacity | 16GB | |
| Storage | ||
| Storage Type | M.2 2242 PCIe 4.0×4 NVMe SSD | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | No | |
| Storage Upgrade | Up to 1TB M.2 2242 SSD | |
| Graphics | ||
| Graphics Model | Integrated Intel UHD Graphics | |
| Graphics Memory | Shared | |
| Graphics Type | Integrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Non-backlit, English (EU) | |
| TouchPad | Buttonless Mylar surface, multi-touch Precision TouchPad |
|
| Camera & Audio | ||
| WebCam | HD 720p with Privacy Shutter | |
| Speaker | User-facing stereo speakers, 1.5W x2, Dolby Audio | |
| Microphone | 2x Array | |
| Audio Features | High Definition (HD) Audio | |
| Ports & Slots | ||
| Card Reader | 1x Card reader | |
| HDMI Port | 1x HDMI 1.4 | |
| USB 3 Port | 2x USB 3.2 Gen 1 | |
| USB Type-C / Thunderbolt Port | 1x USB-C 3.2 Gen 1 (supports data transfer, Power Delivery, and DisplayPort 1.2) | |
| Headphone & Microphone Port | 1x Headphone/microphone combo jack (3.5mm) | |
| Network & Connectivity | ||
| Lan | Not specified | |
| Wifi | Wi-Fi 6, 802.11ax 2×2 | |
| Bluetooth | BT5.2 | |
| Security | ||
| Camera Privacy Shutter | Yes | |
| Fingerprint Sensor | No | |
| Software | ||
| Operating System | Not included | |
| Power | ||
| Battery Type | Integrated | |
| Battery Capacity | 47Wh | |
| Adapter Type | 65W Round Tip (3-pin) | |
| Physical Specification | ||
| Color | Arctic Grey | |
| Dimensions | 324.3 x 213.8 x 17.9 mm | |
| Weight | Starting at 1.37 kg | |
| Body Material | IMR (In-Mold Decoration by Roller), PC-ABS (Top and Bottom) | |
| Warranty Information | ||
| Warranty Details | 2 Years (Battery + Adapter 1 Year) | |
Looking for a laptop that delivers the perfect blend of performance and portability? The Lenovo ThinkBook 14 G4+ ITL is a stellar choice for professionals, students, and anyone needing reliable, efficient computing. Priced at [Insert Price], this laptop ensures you get excellent value for money.
This laptop is ideal for:
The Lenovo ThinkBook 14 G4+ ITL is available now for only [Insert Price]. For more details or to purchase, visit our site Aimanbd.com.
Get specific details about this product from customers who own it.